Fenetra sandwich panel offers its users high thermal insulation, decorative appearance, easy cleaning, lightness, flexibility, resistance to external factors, mass production, fast installation, etc.
Technical data | |||
Panel Wall thickness (mm) | Thickness of Isolation material (mm) | Total Panel thickness (mm) | Panel Dimension (mm) |
1.00 | 18.00 | 20.00 | 1000 2000 |
1200 2400 | |||
1500 3000 | |||
1.00 | 22.00 | 24.00 | 1000 2000 |
1200 2400 | |||
1500 3000 | |||
1.50 | 17.00 | 20.00 | 1000 2000 |
1200 2400 | |||
1500 3000 | |||
1.50 | 21.00 | 24.00 | 1000 2000 |
1200 2400 |